Type | Impact Drill |
Brand | NETO |
No Load Speed | 0-1000 |
Air Inlet | 1/4" |
Length | 205mm |
Chuck Capacity | 1/2" |
Type | Impact Drill |
Brand | NETO |
Air Consumption | 184 l/min / 6.5 cfm |
Air Inlet | 1/4 P.T |
Stall Torque | 2.1 Nm / 1.5 ft-lb |
Overall Length | 170 mm / 6.69 inch |
Chuck Capacity | 3/8" |
Model Number | NETO 601C |
Chuck Size | 10 mm / 3/8 inch |
Free Speed | 2600 rpm |
Net Weight | 1.02 kg / 2.25 lb |
Type | Impact Drill |
Brand | NETO |
No Load Speed | 0-2000 |
Air Consumption | 141 l/min / 5 cfm |
Air Inlet | 1/4 P.T |
Stall Torque | 2.1 Nm / 1.5 ft-lb |
Overall Length | 210 mm / 8.27 inch |
Chuck Capacity | 3/8" |
Model Number | NETO 102 |
Chuck Size | 10 mm / 3/8 inch |
Free Speed | 2200 rpm |
Net Weight | 0.84 kg / 1.85 lb |
Brand | APT Tools |
Weight | Lbs 3.8 / kgs 1.73 |
Vibration | 5.35 (m/s2) |
Overall Length | in. 8.56 / mm 217.6 |
Model | HA67-A1 |
Shank Opening | in. 0.401 / mm 10.18 |
Blows Per Min | 2900 (B.P.M) |
Bore Diameter | in. 3/4 / mm 19.05 |
Stroke Length | in. 2-5/8 / mm 67 |
Average Air Consumption | CFM 2.73 / I/min 76.4 |
We are the leading supplier and exporter of HA67-A1 Air Hammer.
Features:
Applications:
Chuck Capacity | 1/2" |
No Load Speed | 0-800 |
Type | Pneumatic Drill |
Max Hole Size | 10 mm |
Brand | NETO |
Max Drill Depth | 10-20 mm |
Length | 235mm |
We are the leading supplier and exporter of DR208-A1 Air Drill.
Brand | Neto |
Type | Impact Drill |
Chuck Capacity | 10 mm / 3/8 inch |
No Load Speed | 0-2000 |
Air Inlet | 1/4 P.T |
Country of Origin | Made in India |
Type | Air Drill |
No Load Speed | 0-3000 |
Air Inlet | 1/4 P.T |
Brand | NETO |
Air Consumption | 283 l/min / 10 cfm |
Stall Torque | 4.7 Nm / 3.5 ft-lb |
Overall Length | 185 mm / 7.28 inch |
Chuck Capacity | 3/8" |
Model Number | NETO D8432 |
Chuck Size | 10 mm / 3/8 inch |
Free Speed | 3200 rpm |
Net Weight | 1.06 kg / 2.34 lb |