Type | Impact Drill |
Brand | NETO |
Air Consumption | 184 l/min / 6.5 cfm |
Air Inlet | 1/4 P.T |
Stall Torque | 2.1 Nm / 1.5 ft-lb |
Overall Length | 170 mm / 6.69 inch |
Chuck Capacity | 3/8" |
Model Number | NETO 601C |
Chuck Size | 10 mm / 3/8 inch |
Free Speed | 2600 rpm |
Net Weight | 1.02 kg / 2.25 lb |
Type | Air Drill |
Brand | NETO |
No Load Speed | 0-3000 |
Air Inlet | 1/4 P.T |
Air Consumption | 283 l/min / 10 cfm |
Stall Torque | 4.7 Nm / 3.5 ft-lb |
Overall Length | 185 mm / 7.28 inch |
Chuck Capacity | 3/8" |
Model Number | NETO D8432 |
Chuck Size | 10 mm / 3/8 inch |
Free Speed | 3200 rpm |
Net Weight | 1.06 kg / 2.34 lb |
Type | Impact Drill |
Brand | NETO |
No Load Speed | 0-2000 |
Air Consumption | 141 l/min / 5 cfm |
Air Inlet | 1/4 P.T |
Stall Torque | 2.1 Nm / 1.5 ft-lb |
Overall Length | 210 mm / 8.27 inch |
Chuck Capacity | 3/8" |
Model Number | NETO 102 |
Chuck Size | 10 mm / 3/8 inch |
Free Speed | 2200 rpm |
Net Weight | 0.84 kg / 1.85 lb |
Type | Impact Drill |
Brand | NETO |
No Load Speed | 0-1000 |
Air Inlet | 1/4" |
Length | 205mm |
Chuck Capacity | 1/2" |
Type | Impact Drill |
Brand | Neto |
Chuck Capacity | 10 mm / 3/8 inch |
No Load Speed | 0-2000 |
Air Inlet | 1/4 P.T |
Country of Origin | Made in India |
Chuck Capacity | 1/2" |
No Load Speed | 0-800 |
Type | Pneumatic Drill |
Brand | NETO |
Max Hole Size | 10 mm |
Max Drill Depth | 10-20 mm |
Length | 235mm |
We are the leading supplier and exporter of DR208-A1 Air Drill.