We are the leading supplier and exporter of C23/57 Coil Nailers.
Applications :
- Roofing, Shingles, Subfloor, Fencing, Sheathing, Decking, Packaging, Pallet and crate manufacturing, Exterior trim.
We are the leading supplier and exporter of Pneumatic Coil Nailers.
We are the leading supplier and exporter of C23/57 Coil Nailers.
Applications :
Specification :
Model | C23/57 |
Weight-kg (lbs) | 2.7 (5.9) |
Fastener capacity | 300~350 |
Magazine Type | Flat |
Pitch (mm) | W: 6.8 |
LxWxH (mm) | 302 x 132 x 285 |
We are the leading supplier and exporter of C29/70 Coil Nailer.
Application :
Specification :
Model | C29/70 |
Weight-kg (lbs) | 3.6 (7.9) |
Fastener capacity | 250~ 300 |
Magazine Type | Flat |
Pitch (mm) | W: 8.0 |
LxWxH (mm) | 339 x 129 x 317 |
We are the leading supplier and exporter of C31-65-A1 Coil Nailer.
Application :
Specification :
Model | C31/65-A1 |
Weight-kg (lbs) | Mg: 2.7 (5.9) |
Fastener capacity | 225~ 300 |
Magazine Type | Flat |
Pitch (mm) | W: 6.0~8 |
LxWxH (mm) | 305 x 128 x 285 |
We are the leading supplier and exporter of C33/75 Coil Nailer.
Applications :
Siding, Pallet and crate manufacturing / Trusses sheathing, Decking, Framing, Sub-floor.
Model | C33/75 |
Weight-kg (lbs) | Mg: 2.9 (6.4) |
Fastener capacity | 200~ 300 |
Magazine Type | Flat / Conical |
Pitch (mm) | W:8.0 P:7.5 |
LxWxH (mm) | 313 x 132 x 315 |
We are the leading supplier and exporter of C33/90 - A3 Coil Nailer.
Application :
Specification :
Weight-kg (lbs) | Mg: 3.6 (7.9) |
Fastener capacity | 200~ 300 |
Magazine Type | Flat |
Pitch (mm) | W:8.0 |
LxWxH (mm) | 385 x 143 x 370 |
We are the leading supplier and exporter of C38/100 Coil Nailer.
Application :
Specification :
Model | C38/100 |
Weight-kg (lbs) | 5.24 (11.54) |
Fastener capacity | 225~ 300 |
Magazine Type | Flat |
Pitch (mm) | W:8.0 |
LxWxH (mm) | 338 x 153 x 418 |
We are the leading supplier and exporter of C38/130 Coil Nailer .
Application :
Specification :
Model | C38/130 |
Weight-kg (lbs) | 5.79 (12.7) |
Fastener capacity | 120~ 225 |
Magazine Type | Flat |
Pitch (mm) | W:10.5 |
LxWxH (mm) | 338 x 153 x 478 |