Product Details:
| Nail Length | 50-75MM |
| Air Pressure | 100-120 psi |
| Model Name/Number | C33/75-A1 |
| Warranty | 6 months |
| Nails Collation Type | Wire |
| Brand | APTPACK |
| Nail Collation Angle | 15 degree |
| Weight | 2.8KG |
| Nail Diameter | 2.5MM-3.3MM |
| Power Source | PNEUMATIC |
| Nail Capacity | 300 |
| Air Consumption | 5 to 6 |
| Dimensions LxWxH (mm) | 313 x 132 x 315 mm |
| Model Name/Number | C33/75 |
| Brand | APT Tools |
| Weight-kg (lbs) | Mg 2.9 (6.4) |
| Pitch (mm) | W8.0 |
| Magazine Type | Flat / Conical |
| Fastener capacity | 200~ 300 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | C23/57-A2 Nailer Gun |
| Brand | APT PACK |
| Warranty | 1 year |
| Weight | 2.7 Kgs |
| Country of Origin | Made in India |
Product Details:
| Air Pressure | 100-120 psi |
| Air Consumption | 5 to 6 |
| Model Name/Number | MAX CN-70 |
| Brand | MAX |
| Warranty | 6 months |
| Nails Collation Type | Wire |
| Nail Collation Angle | 15 degree |
| Shank Diameter | 2.5MM-2.9MM |
| Weight | 3.5KG |
| Power Source | PNEUMATIC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Nail Length | 100-160 |
| Brand | APT PACk |
| Weight | 6.91 |
| Air Consumption | 6 to 7 |
| Tool Size ( L x W x H)mm | 568 x 187 x 538 |
| Fastener Capacity | 56 |
Product Details:
| Drive Size | 3/8 inch |
| Brand | NETO |
| Model | IK 107-A1 |
| Max Torque | 75 / 102 Nm |
| Item Weight (kg) | 0.82 |
| Air Consumption (cfm) | 2.2 / 62 I/min |
| Length | 5.9 / 151 mm |
| Housing Material | AI |
| Impact Mechanism | One Hammer |
| Free Speed | 11000 rpm |
| Std Bolt Size | 3/8 / 10 mm |
Pneumatic Impact Wrench
We are the leading supplier and exporter of IK107-A1 Impact Wrenches.
Features:
Applications:
Product Details:
| Air Pressure | 100-120 psi |
| Air Consumption | 5 to 6 |
| Model Name/Number | MAX CN-55 |
| Brand | MAX |
| Warranty | 6 months |
| Nails Collation Type | Wire |
| Nail Collation Angle | 15 degree |
| Shank Diameter | 2.1-2.3MM |
| Weight | 2.5KG |
| Power Source | PNEUMATIC |
Product Details:
| Brand | APTPACK |
| Model Name/Number | C23/57 |
| Weight-kg (lbs) | 2.7 (5.9) |
| Fastener capacity | 300~350 |
| Magazine Type | Flat |
| LxWxH (mm) | 302 x 132 x 285 |
We are the leading supplier and exporter of C23/57 Coil Nailers.
Applications :
Product Details:
| Model Name/Number | C38/100 |
| Warranty | 6 months |
| Brand | APT PACK |
| Dimension | 338 x 153 x 418 mm (L x W x H) |
| Weight-kg (lbs) | 5.24 (11.54) |
| Fastener capacity | 225~ 300 |
| Magazine Type | Flat |
| Pitch (mm) | W8.0 |
We are the leading supplier and exporter of C38/100 Coil Nailer.
Application:
Product Details:
| Model Name/Number | C29/70 |
| Brand | APT Tools |
| Dimension | 339 x 129 x 3173 mm (L x W x H) |
| Weight-kg (lbs) | 3.6 (7.9) |
| Fastener capacity | 250~ 300 |
| Magazine Type | Flat |
| Pitch (mm) | W 8.0 |
We are the leading supplier and exporter of C29/70 Coil Nailer.
Application:
Product Details:
| Model Name/Number | C31-65-A1 |
| Brand | APT Tools |
| Weight | Mg 2.7 (5.9) kg (lbs) |
| Fastener Capacity | 225~ 300 |
| Magazine Type | Flat |
| Pitch | W 6.0~8 mm |
| L x W x H | 305 x 128 x 285 mm |
We are the leading supplier and exporter of C31-65-A1 Coil Nailer.
Application:
Product Details:
| Model Name/Number | C33/75 |
| Brand | APT Tools |
| Weight-kg (lbs) | Mg 2.9 (6.4) |
| Fastener capacity | 200~ 300 |
| Pitch (mm) | W8.0 |
| Magazine Type | Flat / Conical |
| Dimensions LxWxH (mm) | 313 x 132 x 315 mm |
We are the leading supplier and exporter of C33/75 Coil Nailer.
Applications:
Product Details:
| Brand | APT Tools |
| Model Name/Number | C33/90 - A3 |
| Weight-kg (lbs) | Mg 3.6 (7.9) |
| Fastener capacity | 200~ 300 |
| Magazine Type | Flat |
| Pitch (mm) | W8.0 |
| LxWxH (mm) | 385 x 143 x 370 |
We are the leading supplier and exporter of C33/90 - A3 Coil Nailer.
Application: