Model Name/Number | OS155S |
Disc Diameter (in inch) | 3/16 |
No Load Speed (in rpm) | 12000 |
Brand | NETO |
Item Weight (in Kgs) | 0.7 |
Average Air Consumption | 2.0 (57) Min |
Pad Size | 152 mm |
Diameter Orbital | 5 mm |
Vacuum Type | Self-Generated Vac |
Free Speed RPM | 12,000 |
We are the leading supplier and exporter of OS156S Random Orbital Sanders.
Features:
Applications:
Warranty | 6 months |
Disc Diameter | 6 mm |
Brand | NETO |
Model Name/Number | OS196S |
Weight | Lbs 1.83 / Kgs 0.83 |
Pad Size | in 6 / mm 152 |
Dia Orbital | in 3/8 / mm 10 |
Vacuum Type | Self-generated Vac |
Horse Power | HP 0.25 |
Watt | W 186 |
Free Speed | 12000 (RPM) |
Average Air Consumption | CFM 2.0 / I/min 57 |
We are the leading supplier and exporter of OS196S Random Orbital Sanders.
Features:
Applications:
Air Inlet | 1/4 P.T |
No Load Speed | 15000 to 18000 rpm |
Weight | 0.9 kg |
Model Name/Number | NETO 9610 |
Air Consumption | 5 to 15 cfm |
Brand | NETO |
Air Inlet | 1/4 P.T |
No Load Speed | 15000 to 18000 rpm |
Type Of Sander | Belt |
Weight | 1.2 kg |
Model Name/Number | NETO 9620 |
Air Consumption | 5 to 15 cfm |
Brand | NETO |